About 2826 15 Street Sw
***OPEN HOUSE SUNDAY APRIL 13TH 12PM-2PM***An exceptional opportunity to own this stunning 4-storey custom townhouse by Bella Developments. Designed with Scandinavian minimalism, this home boasts clean lines, efficient design, and an abundance of natural light. The striking façade blends crisp white finishes with warm wood accents, while three expansive 7’ west-facing windows flood each floor with sunshine. Step inside and be amazed by the spacious open-concept main floor, designed for both comfort and entertaining. The modern chef’s kitchen features custom cabinetry and sleek finishes, seamlessly flowing into the airy living and dining areas. With 3 full bedrooms, 3 bathrooms, and signature open-to-below architectural details, this home embodies style and function. The entire top floor is a private retreat, dedicated to the luxurious primary suite. Enjoy a custom walk-in closet, spa-inspired ensuite, and a west-facing private deck—the perfect spot for morning coffee or unwinding with a book at sunset. At street level, the home embraces seamless urban connectivity with sun-drenched front patios, ideal for outdoor lounging. Nestled in the heart of South Calgary, you’re just blocks from Marda Loop, Our Daily Brett, C-Space, and South Calgary Park. Whether you're searching for a sophisticated inner-city home or a highly desirable rental property, HALDEN is a rare find and a must-see!
Open House
Sun, Apr 13 | 12:00 PM - 02:00 PM |
---|
Features of 2826 15 Street Sw
MLS® # | A2208287 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,388 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 2826 15 Street Sw |
---|---|
Subdivision | South Calgary |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T 1J2 |
Amenities
Amenities | Parking |
---|---|
Parking Spaces | 1 |
Parking | Alley Access, Assigned, Garage Door Opener, Insulated, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Double Vanity, Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Front Yard, Landscaped, Few Trees |
Roof | Membrane |
Construction | Composite Siding, Stucco, Wood Frame, Cedar |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|