About 85, 6915 Ranchview Drive Nw
Discover incredible value in this beautifully updated 4-bedroom, 2.5 bathrooms townhouse nestled in the highly sought-after Ranchlands community. This immaculate home, with its fresh, modern aesthetic, has been updated with stylish new paint, plush carpeting, and elegant tile flooring. Step into the main floor, where the dining area seamlessly connects with a galley kitchen. Upgraded with new countertops, a tasteful backsplash, modern light fixtures, and sleek stainless steel appliances, the kitchen is a dream for home chefs and entertainers alike. Upstairs, three spacious bedrooms offer restful retreats, perfect for unwinding. A shared full bathroom completes this level, thoughtfully designed for comfort and functionality. The fully finished basement provides flexibility and privacy, featuring a fourth bedroom, an additional bathroom, and a convenient laundry room—ideal for guests. Outside, a private, tree-shaded yard invites relaxation and casual gatherings. Located just a block from major bus routes, close to schools, and a quick train ride to the University of Calgary and Market Mall, this townhouse offers an unbeatable combination of style, convenience, and location. With its pristine condition and modern upgrades, this home is an exceptional opportunity for those seeking a trendy yet timeless residence in Ranchlands.
Features of 85, 6915 Ranchview Drive Nw
MLS® # | A2178435 |
---|---|
Price | $365,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,114 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 85, 6915 Ranchview Drive Nw |
---|---|
Subdivision | Ranchlands |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3G 1R8 |
Amenities
Amenities | Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, See Remarks, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Landscaped, Many Trees, See Remarks |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Days on Market | 9 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Mountain View) |
---|