About 229 Creekstone Hill Sw
This 2,428 sq ft "Brentwood" model by NuVista Homes features 3 spacious bedrooms and 2.5 bathrooms, along with a double front attached garage. Nestled on an estate lot in the community of "Hudson" surrounded by a nature reserve, this home includes a side entrance and a rear deck. The exterior boasts durable Hardie board siding. Inside, enjoy a gourmet kitchen equipped with built-in Samsung appliances and a large island. The great room features a fireplace tiled to ceiling height, while the convenient walkthrough pantry leads to the mudroom featuring a built-in bench and coat hooks. The main floor includes 9' knockdown ceilings, enhancing the open feel and also features a flex room which is perfect for a home office. The upper floor has a good-sized bonus room along with 3 bedrooms and a spacious laundry room. Both the ensuite and main bathroom feature double sinks along with ample storage. Premium interior finishes throughout the home. Photos are representative.
Features of 229 Creekstone Hill Sw
MLS® # | A2176604 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,428 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 229 Creekstone Hill Sw |
---|---|
Subdivision | Pine Creek |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X5G5 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Breakfast Bar, Chandelier, Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Separate Entrance, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Garage Control(s), Gas Cooktop, Gas Water Heater, Microwave Hood Fan, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Gas, Insert |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Yard, Corner Lot, Level, Street Lighting |
Roof | Asphalt Shingle |
Construction | Stone, Wood Frame, Cement Fiber Board |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 17 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|