About 230 Kinniburgh Loop
Stunning Brand New 2613 sqft, 5 bed, 4 bath home on a premium green space lot! Triple car insulated garage, abundant natural light throughout. East-facing front & west-facing backyard backing onto serene park & pond views. MAIN FLOOR features: bedroom & FULL BATH, living area with gas fireplace, GOURMET KITCHEN with large centre island & built-in appliances. SECOND FLOOR boasts: Family room, two master suites & 4 spacious bedrooms. Unfinished basement with separate walk-up entrance, 4 egress windows & high ceilings - endless possibilities! Massive backyard with 35.76' depth. Refer to Plot Plan in the supplements. Walking distance to schools & shopping. A rare find - don't miss out! Call to schedule a showing today!
Features of 230 Kinniburgh Loop
MLS® # | A2175725 |
---|---|
Price | $910,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,614 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 230 Kinniburgh Loop |
---|---|
Subdivision | Kinniburgh |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 2S7 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Separate Entrance |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Garage Control(s), Microwave, Range Hood |
Heating | Central |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished, Walk-Up To Grade |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 27th, 2024 |
---|---|
Days on Market | 16 |
Zoning | RC1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|