About 501, 30 Sage Hill Walk Nw
*OPEN HOUSE - Sunday November 17th 12-3 PM* Welcome to the Atwood 2 model built by Logel Homes, Calgary's Multi-Family Builder of the Year for the past four years. This fully upgraded TOP FLOOR CORNER unit features 1000 Sqft. of bright and open living space, DOUBLE ENSUITE 2 bed/2 bath, and has exquisite finishings. There is over $37,000 in upgrades, including luxury bathrooms with upgraded tile, shower, and sinks, extended kitchen island, custom door and cabinet handles, upgraded stove and laundry appliances, AND in unit A/C. You will have all the space you need for your Costco runs as there is tons of cabinet space in the Kitchen and a full size pantry. The large balcony also provides extra space with unobstructed views to the East. If that's not enough, the condo also comes with its own storage unit to store your larger items like tires and bikes, as well as TANDEM UNDERGROUND PARKING which can fit two cars easily. This home is conveniently located within walking distance to all the major shops in Sage Hill, including TnT Supermarket, Wal-Mart, Dollarama, and much more.
Features of 501, 30 Sage Hill Walk Nw
MLS® # | A2174759 |
---|---|
Price | $465,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 995 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Apartment |
Style | Penthouse |
Status | Active |
Community Information
Address | 501, 30 Sage Hill Walk Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R2A9 |
Amenities
Amenities | Elevator(s), Secured Parking, Storage, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Tandem, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, No Animal Home, No Smoking Home, Pantry, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Microwave, Range Hood, Refrigerator, Wall/Window Air Conditioner, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 27 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|