About 1024 Santana Road Nw
***OPEN HOUSE this SUNDAY, November 17th from 1-4pm *** This 6-bedroom, 4-bathroom home is a must see! Main floor also features a formal dining, a large family room, a bedroom/office and a full bath (convenient for seniors), and a living room. Upstairs, you will find a master bedroom with ensuite and jacuzzi, three other good-sized bedrooms and a main bathroom. The basement is fully finished, with another bedroom and full bath! Recent upgrades include 2 hot water tanks and Air conditioning. This ORIGINAL OWNER home was built by Laratta Homes! The lot features mature trees and a HUGE EXTERIOR DECK. This family-oriented community has access to schools, off-leash dog parks, green space, and many more amenities. The quick connections to downtown, Country Hills Golf Club, Nose Hill Park, along with the easy access to Beddington Trail, Deerfoot Trail, AND Stoney Trail are the bonuses of this PRIME LOCATION! VIRTUAL TOUR AVAILABLE!
Features of 1024 Santana Road Nw
MLS® # | A2161587 |
---|---|
Price | $799,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,177 |
Acres | 0.12 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1024 Santana Road Nw |
---|---|
Subdivision | Sandstone Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 3M2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), French Door, Jetted Tub, No Animal Home, No Smoking Home, Sump Pump(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Fruit Trees/Shrub(s), Few Trees, Front Yard, Lawn, Landscaped, Street Lighting |
Roof | Asphalt Shingle |
Construction | Brick, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 86 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|