About 2205, 215 13 Avenue Sw
Welcome to Union Square located in the heart of beltline; a beautiful high-rise encompassed by parks, playgrounds and tennis courts. As you step inside the property, spanning over 900 sqft with 9 ft. ceilings, you are greeted by downtown views from every room through the floor-to-ceiling windows. This unit offers 2 bedrooms and 2 bathrooms, in-suite laundry, a titled underground parking stall and an assigned storage locker. The spacious primary bedroom features a 3-piece ensuite and walk-in closet, as well as beautiful views of the Calgary tower. The second bedroom is conveniently located next to the 4 piece bathroom, which also provides access to the laundry room. The kitchen is fitted with granite counters and an island, as well as stainless steel appliances and a pull-out pantry. This apartment has it all. Call your favorite agent today and book your showing!
Features of 2205, 215 13 Avenue Sw
MLS® # | A2144466 |
---|---|
Price | $449,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 904 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2205, 215 13 Avenue Sw |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2R0V6 |
Amenities
Amenities | Elevator(s), Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Garage Control(s), Microwave, Electric Stove, Washer/Dryer Stacked, Window Coverings |
Heating | Natural Gas, Fan Coil |
Cooling | Central Air |
Fireplace | No |
# of Stories | 26 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Tar/Gravel |
Construction | Concrete, Brick, Metal Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Days on Market | 105 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|